CHEE82301E
Capoluogo
6.73
Edulista rating Code
CHEE82301E
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
CORSO UMBERTO I
Commune
Email
chic82300c@istruzione.it
Website
www.scuoleorsogna.eu
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 8 anni | 3 |
| 202122 | 4 | 9 anni | 27 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 3 | 8 anni | 23 |
| 202122 | 1 | < di 6 anni | 2 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 5 | 10 anni | 33 |
| 202122 | 2 | 7 anni | 27 |
| 202122 | 5 | 9 anni | 2 |
| 202122 | 1 | 6 anni | 33 |
| 202122 | 2 | 6 anni | 1 |
| 202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 35 | 31 | 4 | 0 | 4 |
| 201516 | 2 | 34 | 27 | 7 | 0 | 7 |
| 201516 | 3 | 52 | 41 | 11 | 2 | 9 |
| 201516 | 4 | 39 | 33 | 6 | 0 | 6 |
| 201516 | 5 | 45 | 37 | 8 | 1 | 7 |
| 201617 | 1 | 39 | 33 | 6 | 1 | 5 |
| 201617 | 2 | 36 | 32 | 4 | 0 | 4 |
| 201617 | 3 | 34 | 27 | 7 | 0 | 7 |
| 201617 | 4 | 53 | 42 | 11 | 2 | 9 |
| 201617 | 5 | 38 | 33 | 5 | 0 | 5 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 2 | 18 | 10 |
| 202122 | 1 | 2 | 19 | 17 |
| 202122 | 4 | 2 | 17 | 13 |
| 202122 | 5 | 2 | 20 | 16 |
| 202122 | 3 | 2 | 15 | 9 |