CSTD079019
Itc Pitagora
7.27
Edulista rating Code
CSTD079019
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
CORSO CALABRIA
Commune
Email
csis079003@istruzione.it
Website
www.csis03900l.gov.it/
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 14 anni | 8 |
| 202122 | 1 | 15 anni | 2 |
| 202122 | 2 | 16 anni | 2 |
| 202122 | 5 | 17 anni | 7 |
| 202122 | 2 | 15 anni | 38 |
| 202122 | 5 | > di 18 anni | 10 |
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 5 | 18 anni | 28 |
| 202122 | 4 | > di 18 anni | 1 |
| 202122 | 3 | 15 anni | 4 |
| 202122 | 3 | 17 anni | 3 |
| 202122 | 4 | 16 anni | 10 |
| 202122 | 1 | > di 18 anni | 1 |
| 202122 | 3 | 16 anni | 30 |
| 202122 | 4 | 17 anni | 42 |
| 202122 | 1 | 14 anni | 29 |
| 202122 | 1 | < di 14 anni | 4 |
| 202122 | 4 | 18 anni | 3 |
| 202122 | 1 | 18 anni | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 2 | 24 | 25 |
| 202122 | 1 | 2 | 18 | 20 |
| 202122 | 3 | 2 | 21 | 16 |
| 202122 | 4 | 3 | 26 | 30 |
| 202122 | 5 | 2 | 27 | 18 |