CSMM8AV011
Sm S.Giov.Da Fiore
5.09
Edulista rating Code
CSMM8AV011
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA FRA GIUSEPPESNC
Commune
Email
csic8av00x@istruzione.it
Website
www.gdafioresgf.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 12 anni | 36 |
| 202122 | 1 | 11 anni | 31 |
| 202122 | 1 | < di 11 anni | 6 |
| 202122 | 3 | > di 13 anni | 2 |
| 202122 | 1 | 12 anni | 1 |
| 202122 | 2 | 13 anni | 1 |
| 202122 | 3 | 13 anni | 37 |
| 202122 | 1 | > di 13 anni | 1 |
| 202122 | 1 | 13 anni | 3 |
| 202122 | 2 | > di 13 anni | 1 |
| 202122 | 2 | 11 anni | 6 |
| 202122 | 3 | 12 anni | 8 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 59 | 57 | 2 | 2 | 0 |
| 201516 | 2 | 58 | 58 | 0 | 0 | 0 |
| 201516 | 3 | 61 | 60 | 1 | 0 | 1 |
| 201617 | 1 | 52 | 49 | 3 | 1 | 2 |
| 201617 | 2 | 54 | 52 | 2 | 0 | 2 |
| 201617 | 3 | 60 | 59 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 3 | 21 | 21 |
| 202122 | 3 | 3 | 20 | 27 |
| 202122 | 2 | 3 | 15 | 29 |