RCRA01401V
S.Ass.L.Sc.
8.64
Edulista rating Code
RCRA01401V
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIALE DELLA PACE
Commune
Email
rcis01400v@istruzione.it
Website
www.istitutopiriarosarno.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | > di 18 anni | 2 |
| 202122 | 4 | 18 anni | 5 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 2 | 17 anni | 4 |
| 202122 | 4 | 17 anni | 17 |
| 202122 | 3 | 15 anni | 5 |
| 202122 | 2 | 14 anni | 11 |
| 202122 | 1 | 14 anni | 19 |
| 202122 | 4 | > di 18 anni | 4 |
| 202122 | 3 | 18 anni | 4 |
| 202122 | 1 | 17 anni | 2 |
| 202122 | 3 | > di 18 anni | 3 |
| 202122 | 2 | 15 anni | 33 |
| 202122 | 3 | 16 anni | 19 |
| 202122 | 5 | 18 anni | 27 |
| 202122 | 4 | 16 anni | 3 |
| 202122 | 1 | 18 anni | 1 |
| 202122 | 2 | 18 anni | 3 |
| 202122 | 5 | 17 anni | 5 |
| 202122 | 5 | > di 18 anni | 14 |
| 202122 | 1 | < di 14 anni | 8 |
| 202122 | 2 | 16 anni | 11 |
| 202122 | 1 | 15 anni | 13 |
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 3 | 17 anni | 14 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 100 | 97 | 3 | 2 | 1 |
| 201516 | 2 | 54 | 54 | 0 | 0 | 0 |
| 201516 | 3 | 55 | 54 | 1 | 0 | 1 |
| 201516 | 4 | 42 | 42 | 0 | 0 | 0 |
| 201516 | 5 | 37 | 36 | 1 | 1 | 0 |
| 201617 | 1 | 99 | 93 | 6 | 2 | 4 |
| 201617 | 2 | 69 | 67 | 2 | 2 | 0 |
| 201617 | 3 | 39 | 39 | 0 | 0 | 0 |
| 201617 | 4 | 53 | 52 | 1 | 0 | 1 |
| 201617 | 5 | 36 | 36 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 2 | 27 | 18 |
| 202122 | 4 | 2 | 17 | 12 |
| 202122 | 2 | 3 | 37 | 26 |
| 202122 | 1 | 2 | 30 | 17 |
| 202122 | 5 | 3 | 31 | 15 |