CEPC00101A
Agostino Nifo
8.36
Edulista rating Code
CEPC00101A
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
PIAZZA NIFO
Commune
Email
ceis001003@istruzione.it
Website
www.isissanifo.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | 17 anni | 4 |
| 202122 | 2 | 14 anni | 5 |
| 202122 | 4 | 16 anni | 6 |
| 202122 | 3 | 15 anni | 5 |
| 202122 | 4 | 17 anni | 31 |
| 202122 | 2 | 15 anni | 19 |
| 202122 | 3 | 17 anni | 1 |
| 202122 | 1 | < di 14 anni | 10 |
| 202122 | 1 | 14 anni | 30 |
| 202122 | 5 | > di 18 anni | 1 |
| 202122 | 4 | 18 anni | 2 |
| 202122 | 5 | 18 anni | 33 |
| 202122 | 3 | 16 anni | 23 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 26 | 26 | 0 | 0 | 0 |
| 201516 | 2 | 36 | 36 | 0 | 0 | 0 |
| 201516 | 3 | 32 | 32 | 0 | 0 | 0 |
| 201516 | 4 | 28 | 28 | 0 | 0 | 0 |
| 201516 | 5 | 29 | 29 | 0 | 0 | 0 |
| 201617 | 1 | 27 | 26 | 1 | 0 | 1 |
| 201617 | 2 | 27 | 27 | 0 | 0 | 0 |
| 201617 | 3 | 33 | 33 | 0 | 0 | 0 |
| 201617 | 4 | 34 | 33 | 1 | 0 | 1 |
| 201617 | 5 | 28 | 28 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 2 | 16 | 24 |
| 202122 | 2 | 2 | 5 | 19 |
| 202122 | 4 | 2 | 9 | 30 |
| 202122 | 5 | 2 | 14 | 24 |
| 202122 | 3 | 2 | 9 | 20 |