NAEE105025
3
7.55
Edulista rating Code
NAEE105025
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA MANCINI
Commune
Email
naee105003@istruzione.it
Website
www.aldomorocd.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | 10 anni | 59 |
| 202122 | 1 | 6 anni | 60 |
| 202122 | 4 | 9 anni | 50 |
| 202122 | 5 | > di 10 anni | 1 |
| 202122 | 1 | < di 6 anni | 11 |
| 202122 | 2 | 6 anni | 13 |
| 202122 | 1 | 7 anni | 3 |
| 202122 | 3 | 8 anni | 64 |
| 202122 | 2 | 7 anni | 61 |
| 202122 | 3 | 7 anni | 6 |
| 202122 | 4 | 8 anni | 12 |
| 202122 | 5 | 9 anni | 19 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 74 | 74 | 0 | 0 | 0 |
| 201516 | 2 | 75 | 75 | 0 | 0 | 0 |
| 201516 | 3 | 79 | 79 | 0 | 0 | 0 |
| 201516 | 4 | 106 | 105 | 1 | 0 | 1 |
| 201516 | 5 | 91 | 91 | 0 | 0 | 0 |
| 201617 | 1 | 99 | 99 | 0 | 0 | 0 |
| 201617 | 2 | 66 | 66 | 0 | 0 | 0 |
| 201617 | 3 | 77 | 77 | 0 | 0 | 0 |
| 201617 | 4 | 79 | 79 | 0 | 0 | 0 |
| 201617 | 5 | 106 | 105 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 3 | 40 | 30 |
| 202122 | 4 | 3 | 33 | 29 |
| 202122 | 5 | 4 | 42 | 37 |
| 202122 | 2 | 3 | 39 | 35 |
| 202122 | 1 | 4 | 38 | 36 |