NAPC150009
LC.AN/SO CON.NAZ.EM.II -NAPOLI-
8.36
Edulista rating Code
NAPC150009
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Piazza Dante, 41
Commune
Email
napc150009@istruzione.it
PEC
navc010009@pec.istruzione.it
Website
www.convittonapoli.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 16 anni | 58 |
| 202122 | 4 | 16 anni | 29 |
| 202122 | 5 | 17 anni | 34 |
| 202122 | 2 | 14 anni | 35 |
| 202122 | 2 | 15 anni | 65 |
| 202122 | 3 | 17 anni | 1 |
| 202122 | 1 | < di 14 anni | 26 |
| 202122 | 4 | 18 anni | 1 |
| 202122 | 3 | 15 anni | 35 |
| 202122 | 1 | 14 anni | 58 |
| 202122 | 4 | 17 anni | 62 |
| 202122 | 5 | 18 anni | 53 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 113 | 112 | 1 | 0 | 1 |
| 201516 | 2 | 106 | 104 | 2 | 1 | 1 |
| 201516 | 3 | 76 | 76 | 0 | 0 | 0 |
| 201516 | 4 | 48 | 48 | 0 | 0 | 0 |
| 201516 | 5 | 55 | 53 | 2 | 2 | 0 |
| 201617 | 1 | 95 | 95 | 0 | 0 | 0 |
| 201617 | 2 | 89 | 88 | 1 | 0 | 1 |
| 201617 | 3 | 98 | 95 | 3 | 1 | 2 |
| 201617 | 4 | 71 | 71 | 0 | 0 | 0 |
| 201617 | 5 | 47 | 47 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 4 | 43 | 44 |
| 202122 | 4 | 4 | 45 | 47 |
| 202122 | 2 | 4 | 69 | 31 |
| 202122 | 3 | 4 | 49 | 45 |
| 202122 | 1 | 4 | 36 | 48 |