NAPS07000R
L.SC.CACCIOPPOLI-NAPOLI-
7.55
Edulista rating Code
NAPS07000R
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Nuova del Campo, 22R
Commune
Email
naps07000r@istruzione.it
PEC
naps07000r@pec.istruzione.it
Website
liceocaccioppoli.com.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 17 anni | 2 |
| 202122 | 5 | 17 anni | 50 |
| 202122 | 3 | 15 anni | 57 |
| 202122 | 2 | 15 anni | 198 |
| 202122 | 3 | > di 18 anni | 1 |
| 202122 | 4 | 16 anni | 54 |
| 202122 | 2 | 16 anni | 4 |
| 202122 | 5 | 18 anni | 167 |
| 202122 | 1 | 14 anni | 162 |
| 202122 | 3 | 17 anni | 5 |
| 202122 | 1 | 15 anni | 7 |
| 202122 | 4 | 17 anni | 128 |
| 202122 | 1 | < di 14 anni | 59 |
| 202122 | 5 | > di 18 anni | 7 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 4 | 18 anni | 5 |
| 202122 | 3 | 16 anni | 169 |
| 202122 | 2 | 14 anni | 51 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 209 | 208 | 1 | 0 | 1 |
| 201516 | 2 | 189 | 187 | 2 | 0 | 2 |
| 201516 | 3 | 162 | 161 | 1 | 0 | 1 |
| 201516 | 4 | 191 | 187 | 4 | 3 | 1 |
| 201516 | 5 | 214 | 212 | 2 | 1 | 1 |
| 201617 | 1 | 307 | 305 | 2 | 0 | 2 |
| 201617 | 2 | 185 | 185 | 0 | 0 | 0 |
| 201617 | 3 | 188 | 187 | 1 | 0 | 1 |
| 201617 | 4 | 161 | 161 | 0 | 0 | 0 |
| 201617 | 5 | 186 | 182 | 4 | 3 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 10 | 128 | 96 |
| 202122 | 2 | 12 | 172 | 83 |
| 202122 | 3 | 10 | 147 | 86 |
| 202122 | 1 | 10 | 148 | 80 |
| 202122 | 4 | 9 | 111 | 76 |