NARC104018
I.P.C.V.Emanuele Ii
6.45
Edulista rating Code
NARC104018
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Corrado Barbagallo, 32
Commune
Email
nais104009@istruzione.it
Website
http//itasvemanuele.hermescuole.it/
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 18 anni | 15 |
| 202122 | 1 | 16 anni | 6 |
| 202122 | 4 | 17 anni | 61 |
| 202122 | 5 | 18 anni | 60 |
| 202122 | 1 | 15 anni | 20 |
| 202122 | 3 | 17 anni | 10 |
| 202122 | 1 | 17 anni | 1 |
| 202122 | 5 | > di 18 anni | 16 |
| 202122 | 5 | 17 anni | 16 |
| 202122 | 4 | > di 18 anni | 10 |
| 202122 | 1 | 14 anni | 66 |
| 202122 | 3 | 16 anni | 81 |
| 202122 | 3 | 18 anni | 7 |
| 202122 | 3 | > di 18 anni | 2 |
| 202122 | 2 | 18 anni | 3 |
| 202122 | 4 | 16 anni | 10 |
| 202122 | 2 | 14 anni | 19 |
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 1 | < di 14 anni | 12 |
| 202122 | 1 | 18 anni | 1 |
| 202122 | 3 | 15 anni | 13 |
| 202122 | 2 | 16 anni | 34 |
| 202122 | 2 | 15 anni | 97 |
| 202122 | 2 | 17 anni | 9 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 183 | 180 | 3 | 2 | 1 |
| 201516 | 2 | 116 | 111 | 5 | 2 | 3 |
| 201516 | 3 | 94 | 92 | 2 | 1 | 1 |
| 201516 | 4 | 67 | 67 | 0 | 0 | 0 |
| 201617 | 1 | 188 | 187 | 1 | 0 | 1 |
| 201617 | 2 | 124 | 122 | 2 | 2 | 0 |
| 201617 | 3 | 116 | 113 | 3 | 1 | 2 |
| 201617 | 4 | 72 | 72 | 0 | 0 | 0 |
| 201617 | 5 | 65 | 65 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 5 | 30 | 66 |
| 202122 | 1 | 4 | 37 | 69 |
| 202122 | 3 | 6 | 45 | 68 |
| 202122 | 2 | 6 | 55 | 108 |
| 202122 | 5 | 5 | 28 | 64 |