NASL010002
LIC.ARTISTICO-NAPOLI-
5.36
Edulista rating Code
NASL010002
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Santi Apostoli, 8/A
Commune
Email
nasl010002@istruzione.it
PEC
nasl010002@pec.istruzione.it
Website
www.liceoartisticonapoli.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 14 anni | 140 |
| 202122 | 3 | 18 anni | 12 |
| 202122 | 5 | 17 anni | 17 |
| 202122 | 3 | > di 18 anni | 8 |
| 202122 | 1 | 16 anni | 9 |
| 202122 | 5 | 18 anni | 96 |
| 202122 | 1 | 15 anni | 20 |
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 4 | > di 18 anni | 11 |
| 202122 | 3 | 15 anni | 19 |
| 202122 | 1 | 17 anni | 4 |
| 202122 | 3 | 17 anni | 30 |
| 202122 | 5 | > di 18 anni | 29 |
| 202122 | 3 | 16 anni | 67 |
| 202122 | 2 | 14 anni | 19 |
| 202122 | 1 | < di 14 anni | 33 |
| 202122 | 2 | 16 anni | 22 |
| 202122 | 2 | 18 anni | 7 |
| 202122 | 4 | 16 anni | 14 |
| 202122 | 4 | 17 anni | 70 |
| 202122 | 1 | 18 anni | 1 |
| 202122 | 4 | 18 anni | 17 |
| 202122 | 2 | 15 anni | 90 |
| 202122 | 2 | 17 anni | 12 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 209 | 199 | 10 | 2 | 8 |
| 201516 | 2 | 133 | 131 | 2 | 1 | 1 |
| 201516 | 3 | 135 | 133 | 2 | 0 | 2 |
| 201516 | 4 | 183 | 175 | 8 | 2 | 6 |
| 201516 | 5 | 124 | 122 | 2 | 0 | 2 |
| 201617 | 1 | 176 | 166 | 10 | 2 | 8 |
| 201617 | 2 | 182 | 171 | 11 | 2 | 9 |
| 201617 | 3 | 123 | 122 | 1 | 0 | 1 |
| 201617 | 4 | 129 | 126 | 3 | 0 | 3 |
| 201617 | 5 | 160 | 156 | 4 | 1 | 3 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 7 | 34 | 108 |
| 202122 | 4 | 6 | 36 | 76 |
| 202122 | 1 | 10 | 59 | 148 |
| 202122 | 2 | 6 | 44 | 107 |
| 202122 | 3 | 7 | 37 | 99 |