NAEE85301G
Istituto Comprensivo Mascolo Plesso Pontone
6.45
Edulista rating Code
NAEE85301G
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA S.MARIA LA CARITA'
Commune
Email
naic85300d@istruzione.it
Website
www.ics-mosemascolo.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 7 anni | 7 |
| 202122 | 5 | 9 anni | 2 |
| 202122 | 2 | 6 anni | 5 |
| 202122 | 1 | 6 anni | 11 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 1 | < di 6 anni | 3 |
| 202122 | 5 | 10 anni | 13 |
| 202122 | 4 | 10 anni | 1 |
| 202122 | 3 | 8 anni | 13 |
| 202122 | 3 | 7 anni | 3 |
| 202122 | 4 | 9 anni | 16 |
| 202122 | 2 | 8 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 21 | 21 | 0 | 0 | 0 |
| 201516 | 2 | 19 | 19 | 0 | 0 | 0 |
| 201516 | 3 | 17 | 17 | 0 | 0 | 0 |
| 201516 | 4 | 16 | 16 | 0 | 0 | 0 |
| 201516 | 5 | 21 | 20 | 1 | 0 | 1 |
| 201617 | 1 | 14 | 14 | 0 | 0 | 0 |
| 201617 | 2 | 21 | 21 | 0 | 0 | 0 |
| 201617 | 3 | 18 | 18 | 0 | 0 | 0 |
| 201617 | 4 | 15 | 15 | 0 | 0 | 0 |
| 201617 | 5 | 13 | 13 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 1 | 11 | 6 |
| 202122 | 3 | 1 | 5 | 12 |
| 202122 | 5 | 1 | 9 | 6 |
| 202122 | 1 | 1 | 12 | 3 |
| 202122 | 2 | 1 | 6 | 7 |