NAEE21902X
S.M.La Carita' Cappella Bisi
7.68
Edulista rating Code
NAEE21902X
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Cappella dei Bisi, 171
Commune
Email
naee21900t@istruzione.it
Website
www.circolodidatticoeduardodefilippo.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 7 anni | 14 |
| 202122 | 1 | < di 6 anni | 1 |
| 202122 | 5 | 9 anni | 4 |
| 202122 | 3 | 8 anni | 18 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 5 | 10 anni | 15 |
| 202122 | 3 | 7 anni | 3 |
| 202122 | 2 | 8 anni | 1 |
| 202122 | 1 | 6 anni | 13 |
| 202122 | 4 | 8 anni | 2 |
| 202122 | 4 | 10 anni | 1 |
| 202122 | 2 | 6 anni | 1 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 4 | 9 anni | 14 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 21 | 20 | 1 | 0 | 1 |
| 201516 | 2 | 14 | 14 | 0 | 0 | 0 |
| 201516 | 3 | 24 | 24 | 0 | 0 | 0 |
| 201516 | 4 | 23 | 22 | 1 | 1 | 0 |
| 201516 | 5 | 21 | 21 | 0 | 0 | 0 |
| 201617 | 1 | 15 | 15 | 0 | 0 | 0 |
| 201617 | 2 | 22 | 20 | 2 | 1 | 1 |
| 201617 | 3 | 16 | 15 | 1 | 1 | 0 |
| 201617 | 4 | 24 | 23 | 1 | 1 | 0 |
| 201617 | 5 | 21 | 20 | 1 | 1 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 7 | 8 |
| 202122 | 5 | 1 | 7 | 12 |
| 202122 | 4 | 1 | 9 | 8 |
| 202122 | 3 | 1 | 14 | 8 |
| 202122 | 2 | 1 | 6 | 10 |