NAMM8C4015
D'assisi
8.23
Edulista rating Code
NAMM8C4015
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Campania, 1
Commune
Email
naic8c4004@istruzione.it
Website
icdonboscodassisi.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | > di 13 anni | 15 |
| 202122 | 2 | 11 anni | 16 |
| 202122 | 1 | > di 13 anni | 2 |
| 202122 | 1 | < di 11 anni | 16 |
| 202122 | 1 | 12 anni | 7 |
| 202122 | 2 | 12 anni | 57 |
| 202122 | 2 | 13 anni | 9 |
| 202122 | 3 | 12 anni | 23 |
| 202122 | 1 | 11 anni | 72 |
| 202122 | 2 | > di 13 anni | 5 |
| 202122 | 3 | 13 anni | 66 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 137 | 136 | 1 | 0 | 1 |
| 201516 | 2 | 122 | 121 | 1 | 0 | 1 |
| 201516 | 3 | 107 | 105 | 2 | 1 | 1 |
| 201617 | 1 | 132 | 132 | 0 | 0 | 0 |
| 201617 | 2 | 129 | 127 | 2 | 0 | 2 |
| 201617 | 3 | 118 | 118 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 7 | 57 | 47 |
| 202122 | 1 | 7 | 52 | 45 |
| 202122 | 2 | 5 | 41 | 46 |