SAMM8AZ01D
Capaccio Paestum Torre
7.14
Edulista rating Code
SAMM8AZ01D
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA LICINELLA
Commune
Email
saic8az00c@istruzione.it
Website
www.capacciopaestum.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 13 anni | 96 |
| 202122 | 1 | 11 anni | 95 |
| 202122 | 1 | 12 anni | 7 |
| 202122 | 2 | 11 anni | 34 |
| 202122 | 2 | 12 anni | 97 |
| 202122 | 3 | > di 13 anni | 4 |
| 202122 | 2 | 13 anni | 4 |
| 202122 | 1 | < di 11 anni | 33 |
| 202122 | 1 | 13 anni | 2 |
| 202122 | 3 | 12 anni | 20 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 153 | 132 | 21 | 11 | 10 |
| 201516 | 2 | 150 | 133 | 17 | 8 | 9 |
| 201516 | 3 | 146 | 135 | 11 | 4 | 7 |
| 201617 | 1 | 133 | 122 | 11 | 6 | 5 |
| 201617 | 2 | 145 | 124 | 21 | 8 | 13 |
| 201617 | 3 | 141 | 128 | 13 | 6 | 7 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 7 | 61 | 76 |
| 202122 | 2 | 7 | 73 | 62 |
| 202122 | 3 | 6 | 56 | 64 |