SAEE102024
Via Repubblica G.Rodari
6.73
Edulista rating Code
SAEE102024
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
PIAZZA SANT'ALFONSO
Commune
Email
saee102002@istruzione.it
Website
www.primocircolopagani.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 8 anni | 54 |
| 202122 | 2 | 6 anni | 6 |
| 202122 | 2 | 7 anni | 50 |
| 202122 | 5 | 10 anni | 54 |
| 202122 | 3 | 7 anni | 10 |
| 202122 | 4 | 10 anni | 1 |
| 202122 | 1 | < di 6 anni | 6 |
| 202122 | 4 | 9 anni | 48 |
| 202122 | 1 | 6 anni | 43 |
| 202122 | 4 | 8 anni | 13 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 5 | 9 anni | 11 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 64 | 63 | 1 | 0 | 1 |
| 201516 | 2 | 84 | 84 | 0 | 0 | 0 |
| 201516 | 3 | 102 | 102 | 0 | 0 | 0 |
| 201516 | 4 | 97 | 97 | 0 | 0 | 0 |
| 201516 | 5 | 99 | 99 | 0 | 0 | 0 |
| 201617 | 1 | 68 | 67 | 1 | 1 | 0 |
| 201617 | 2 | 64 | 63 | 1 | 0 | 1 |
| 201617 | 3 | 84 | 84 | 0 | 0 | 0 |
| 201617 | 4 | 107 | 106 | 1 | 0 | 1 |
| 201617 | 5 | 98 | 98 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 3 | 30 | 32 |
| 202122 | 5 | 3 | 35 | 30 |
| 202122 | 2 | 3 | 33 | 23 |
| 202122 | 3 | 3 | 32 | 32 |
| 202122 | 1 | 3 | 17 | 33 |