BOPS080005
LICEO LEONARDO DA VINCI
8.64
Edulista rating Code
BOPS080005
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Camillo Cavour, 6
Commune
Email
bops080005@istruzione.it
PEC
bops080005@pec.istruzione.it
Website
www.liceovinci.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | 18 anni | 206 |
| 202122 | 3 | 16 anni | 268 |
| 202122 | 3 | 17 anni | 29 |
| 202122 | 4 | 16 anni | 9 |
| 202122 | 2 | 17 anni | 1 |
| 202122 | 2 | 18 anni | 1 |
| 202122 | 4 | 17 anni | 204 |
| 202122 | 4 | 18 anni | 25 |
| 202122 | 1 | 14 anni | 359 |
| 202122 | 1 | 15 anni | 17 |
| 202122 | 2 | 16 anni | 25 |
| 202122 | 3 | 15 anni | 9 |
| 202122 | 2 | 14 anni | 6 |
| 202122 | 5 | 17 anni | 10 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 2 | 15 anni | 269 |
| 202122 | 3 | > di 18 anni | 1 |
| 202122 | 5 | > di 18 anni | 26 |
| 202122 | 1 | < di 14 anni | 11 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 250 | 229 | 21 | 5 | 16 |
| 201516 | 2 | 277 | 258 | 19 | 4 | 15 |
| 201516 | 3 | 236 | 227 | 9 | 0 | 9 |
| 201516 | 4 | 228 | 222 | 6 | 2 | 4 |
| 201516 | 5 | 172 | 168 | 4 | 2 | 2 |
| 201617 | 1 | 274 | 256 | 18 | 1 | 17 |
| 201617 | 2 | 219 | 202 | 17 | 4 | 13 |
| 201617 | 3 | 257 | 245 | 12 | 3 | 9 |
| 201617 | 4 | 228 | 221 | 7 | 0 | 7 |
| 201617 | 5 | 228 | 222 | 6 | 2 | 4 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 15 | 119 | 268 |
| 202122 | 5 | 11 | 94 | 148 |
| 202122 | 3 | 13 | 102 | 206 |
| 202122 | 4 | 10 | 74 | 164 |
| 202122 | 2 | 12 | 93 | 209 |