RNMM01900X
S.M.S. "TERESA FRANCHINI"
7.55
Edulista rating Code
RNMM01900X
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via F. Orsini, 21
Commune
Email
rnmm01900x@istruzione.it
PEC
rnmm01900x@pec.istruzione.it
Website
www.smsfranchini.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 12 anni | 8 |
| 202122 | 2 | 11 anni | 7 |
| 202122 | 2 | 13 anni | 9 |
| 202122 | 3 | > di 13 anni | 10 |
| 202122 | 2 | > di 13 anni | 2 |
| 202122 | 3 | 13 anni | 231 |
| 202122 | 2 | 12 anni | 271 |
| 202122 | 3 | 12 anni | 11 |
| 202122 | 1 | 11 anni | 262 |
| 202122 | 1 | < di 11 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 233 | 213 | 20 | 2 | 18 |
| 201516 | 2 | 277 | 245 | 32 | 2 | 30 |
| 201516 | 3 | 262 | 236 | 26 | 4 | 22 |
| 201617 | 1 | 269 | 234 | 35 | 0 | 35 |
| 201617 | 2 | 233 | 211 | 22 | 2 | 20 |
| 201617 | 3 | 280 | 246 | 34 | 3 | 31 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 12 | 152 | 137 |
| 202122 | 1 | 12 | 129 | 143 |
| 202122 | 3 | 11 | 128 | 124 |