GERI02000N
IPSIA A. ODERO
5.91
Edulista rating Code
GERI02000N
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Briscata, 4
Commune
Email
geri02000n@istruzione.it
PEC
geri02000n@pec.istruzione.it
Website
www.ipsiaodero.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | 18 anni | 16 |
| 202122 | 1 | 16 anni | 17 |
| 202122 | 3 | 18 anni | 14 |
| 202122 | 3 | 16 anni | 21 |
| 202122 | 3 | > di 18 anni | 7 |
| 202122 | 2 | 17 anni | 17 |
| 202122 | 5 | > di 18 anni | 35 |
| 202122 | 1 | 15 anni | 33 |
| 202122 | 2 | 18 anni | 3 |
| 202122 | 1 | 17 anni | 5 |
| 202122 | 2 | 16 anni | 26 |
| 202122 | 1 | 14 anni | 27 |
| 202122 | 2 | 15 anni | 26 |
| 202122 | 4 | 17 anni | 16 |
| 202122 | 1 | > di 18 anni | 1 |
| 202122 | 1 | < di 14 anni | 1 |
| 202122 | 3 | 17 anni | 25 |
| 202122 | 4 | 18 anni | 27 |
| 202122 | 4 | > di 18 anni | 18 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 107 | 58 | 49 | 5 | 44 |
| 201516 | 2 | 97 | 60 | 37 | 4 | 33 |
| 201516 | 3 | 94 | 55 | 39 | 1 | 38 |
| 201516 | 4 | 69 | 52 | 17 | 2 | 15 |
| 201516 | 5 | 76 | 57 | 19 | 3 | 16 |
| 201617 | 1 | 90 | 56 | 34 | 4 | 30 |
| 201617 | 2 | 83 | 48 | 35 | 3 | 32 |
| 201617 | 3 | 91 | 62 | 29 | 2 | 27 |
| 201617 | 4 | 83 | 59 | 24 | 1 | 23 |
| 201617 | 5 | 62 | 47 | 15 | 2 | 13 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 3 | 83 | 1 |
| 202122 | 3 | 4 | 66 | 1 |
| 202122 | 4 | 4 | 60 | 1 |
| 202122 | 5 | 3 | 50 | 1 |
| 202122 | 2 | 3 | 69 | 3 |