BSPS01103C
(sez.Ass.Ispascalmanerbio)
7.95
Edulista rating Code
BSPS01103C
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA ROVETTA
Commune
Email
bsis01100x@istruzione.it
Website
www.iis-pascal.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 18 anni | 1 |
| 202122 | 5 | 18 anni | 28 |
| 202122 | 2 | 16 anni | 2 |
| 202122 | 3 | 17 anni | 7 |
| 202122 | 5 | > di 18 anni | 7 |
| 202122 | 1 | 15 anni | 2 |
| 202122 | 3 | 16 anni | 25 |
| 202122 | 2 | 15 anni | 40 |
| 202122 | 2 | 17 anni | 2 |
| 202122 | 4 | 16 anni | 2 |
| 202122 | 1 | 14 anni | 15 |
| 202122 | 5 | 17 anni | 3 |
| 202122 | 1 | 16 anni | 1 |
| 202122 | 4 | 18 anni | 3 |
| 202122 | 4 | 17 anni | 40 |
| 202122 | 1 | < di 14 anni | 3 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 48 | 37 | 11 | 1 | 10 |
| 201516 | 2 | 30 | 26 | 4 | 1 | 3 |
| 201516 | 3 | 51 | 48 | 3 | 0 | 3 |
| 201516 | 4 | 20 | 19 | 1 | 1 | 0 |
| 201516 | 5 | 26 | 24 | 2 | 0 | 2 |
| 201617 | 1 | 33 | 31 | 2 | 0 | 2 |
| 201617 | 2 | 38 | 33 | 5 | 0 | 5 |
| 201617 | 3 | 35 | 32 | 3 | 1 | 2 |
| 201617 | 4 | 44 | 41 | 3 | 0 | 3 |
| 201617 | 5 | 21 | 20 | 1 | 1 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 3 | 3 | 42 |
| 202122 | 1 | 2 | 3 | 18 |
| 202122 | 2 | 3 | 6 | 38 |
| 202122 | 5 | 2 | 9 | 29 |
| 202122 | 3 | 2 | 6 | 27 |