COMM811013
S.M.S.A.Toscanini Capiago In
7.68
Edulista rating Code
COMM811013
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
PIAZZA IV NOVEMBRE
Commune
Email
coic811002@istruzione.it
Website
www.icsci.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 13 anni | 56 |
| 202122 | 3 | 12 anni | 5 |
| 202122 | 3 | > di 13 anni | 3 |
| 202122 | 2 | 11 anni | 2 |
| 202122 | 1 | 11 anni | 68 |
| 202122 | 1 | 12 anni | 1 |
| 202122 | 1 | < di 11 anni | 2 |
| 202122 | 2 | 13 anni | 2 |
| 202122 | 2 | 12 anni | 57 |
| 202122 | 2 | > di 13 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 62 | 60 | 2 | 1 | 1 |
| 201516 | 2 | 64 | 56 | 8 | 1 | 7 |
| 201516 | 3 | 55 | 51 | 4 | 0 | 4 |
| 201617 | 1 | 65 | 59 | 6 | 1 | 5 |
| 201617 | 2 | 62 | 59 | 3 | 1 | 2 |
| 201617 | 3 | 61 | 54 | 7 | 1 | 6 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 3 | 36 | 28 |
| 202122 | 2 | 3 | 31 | 31 |
| 202122 | 1 | 3 | 37 | 34 |