MIPS041018
Liceo C.E.Gadda
6.05
Edulista rating Code
MIPS041018
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Leonardo Da Vinci, 18
Commune
Email
miis04100t@istruzione.it
Website
www.iisgadda.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 14 anni | 3 |
| 202122 | 3 | > di 18 anni | 1 |
| 202122 | 1 | 15 anni | 11 |
| 202122 | 1 | < di 14 anni | 7 |
| 202122 | 5 | > di 18 anni | 8 |
| 202122 | 1 | 14 anni | 131 |
| 202122 | 2 | 15 anni | 123 |
| 202122 | 2 | 17 anni | 1 |
| 202122 | 3 | 15 anni | 3 |
| 202122 | 4 | 16 anni | 4 |
| 202122 | 5 | 18 anni | 133 |
| 202122 | 2 | 16 anni | 8 |
| 202122 | 3 | 16 anni | 120 |
| 202122 | 4 | 17 anni | 139 |
| 202122 | 3 | 18 anni | 2 |
| 202122 | 3 | 17 anni | 12 |
| 202122 | 4 | 18 anni | 14 |
| 202122 | 5 | 17 anni | 10 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 170 | 153 | 17 | 3 | 14 |
| 201516 | 2 | 145 | 134 | 11 | 2 | 9 |
| 201516 | 3 | 113 | 106 | 7 | 1 | 6 |
| 201516 | 4 | 71 | 70 | 1 | 0 | 1 |
| 201516 | 5 | 101 | 98 | 3 | 1 | 2 |
| 201617 | 1 | 171 | 157 | 14 | 0 | 14 |
| 201617 | 2 | 161 | 147 | 14 | 2 | 12 |
| 201617 | 3 | 138 | 127 | 11 | 2 | 9 |
| 201617 | 4 | 113 | 105 | 8 | 2 | 6 |
| 201617 | 5 | 71 | 70 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 6 | 39 | 99 |
| 202122 | 1 | 6 | 50 | 99 |
| 202122 | 2 | 7 | 42 | 93 |
| 202122 | 4 | 8 | 49 | 108 |
| 202122 | 5 | 7 | 34 | 117 |