VAMM879024
Bassetti
5.77
Edulista rating Code
VAMM879024
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Bogni, 2
Commune
Email
vaic879002@istruzione.it
Website
www.icsestocalende.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 11 anni | 5 |
| 202122 | 1 | 11 anni | 77 |
| 202122 | 1 | 12 anni | 6 |
| 202122 | 2 | 13 anni | 10 |
| 202122 | 1 | > di 13 anni | 1 |
| 202122 | 1 | < di 11 anni | 5 |
| 202122 | 3 | > di 13 anni | 9 |
| 202122 | 1 | 13 anni | 1 |
| 202122 | 3 | 13 anni | 93 |
| 202122 | 3 | 12 anni | 6 |
| 202122 | 2 | 12 anni | 91 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 127 | 97 | 30 | 2 | 28 |
| 201516 | 2 | 78 | 62 | 16 | 1 | 15 |
| 201516 | 3 | 96 | 81 | 15 | 3 | 12 |
| 201617 | 1 | 93 | 69 | 24 | 3 | 21 |
| 201617 | 2 | 129 | 101 | 28 | 2 | 26 |
| 201617 | 3 | 71 | 57 | 14 | 2 | 12 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 5 | 47 | 61 |
| 202122 | 2 | 4 | 53 | 53 |
| 202122 | 1 | 4 | 48 | 42 |