PSRH004013
I.P.Ser.Alberg.G.Celli
6.05
Edulista rating Code
PSRH004013
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Santa Maria in Val D'Abisso, 19
Commune
Email
psis00400v@istruzione.it
Website
www.polocelli.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 17 anni | 1 |
| 202122 | 4 | 18 anni | 15 |
| 202122 | 2 | 16 anni | 9 |
| 202122 | 1 | > di 18 anni | 1 |
| 202122 | 3 | 16 anni | 18 |
| 202122 | 3 | 18 anni | 3 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 1 | 15 anni | 5 |
| 202122 | 4 | > di 18 anni | 8 |
| 202122 | 4 | 17 anni | 31 |
| 202122 | 1 | 14 anni | 11 |
| 202122 | 2 | 17 anni | 4 |
| 202122 | 3 | > di 18 anni | 2 |
| 202122 | 5 | > di 18 anni | 14 |
| 202122 | 3 | 17 anni | 15 |
| 202122 | 1 | 16 anni | 1 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 2 | 15 anni | 28 |
| 202122 | 5 | 18 anni | 40 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 74 | 61 | 13 | 1 | 12 |
| 201516 | 2 | 68 | 53 | 15 | 3 | 12 |
| 201516 | 3 | 74 | 52 | 22 | 2 | 20 |
| 201516 | 4 | 61 | 54 | 7 | 1 | 6 |
| 201516 | 5 | 51 | 41 | 10 | 2 | 8 |
| 201617 | 1 | 99 | 77 | 22 | 2 | 20 |
| 201617 | 2 | 76 | 61 | 15 | 1 | 14 |
| 201617 | 3 | 65 | 54 | 11 | 3 | 8 |
| 201617 | 4 | 63 | 50 | 13 | 1 | 12 |
| 201617 | 5 | 51 | 44 | 7 | 1 | 6 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 3 | 31 | 23 |
| 202122 | 1 | 1 | 11 | 8 |
| 202122 | 3 | 2 | 25 | 14 |
| 202122 | 2 | 2 | 25 | 16 |
| 202122 | 4 | 3 | 29 | 26 |