TOEE860015
Scuola primaria Istituto Comprensivo
7.82
Edulista rating Code
TOEE860015
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Generale Carlo Alberto dalla Chiesa, 24
Commune
Email
toic860003@istruzione.it
Website
www.icmappano.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | 10 anni | 75 |
| 202122 | 4 | 10 anni | 1 |
| 202122 | 5 | > di 10 anni | 1 |
| 202122 | 2 | 7 anni | 55 |
| 202122 | 4 | 9 anni | 79 |
| 202122 | 3 | 9 anni | 2 |
| 202122 | 1 | 6 anni | 62 |
| 202122 | 1 | 7 anni | 2 |
| 202122 | 3 | 7 anni | 2 |
| 202122 | 4 | 8 anni | 1 |
| 202122 | 1 | < di 6 anni | 5 |
| 202122 | 5 | 9 anni | 3 |
| 202122 | 3 | 8 anni | 64 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 69 | 66 | 3 | 3 | 0 |
| 201516 | 2 | 69 | 69 | 0 | 0 | 0 |
| 201516 | 3 | 91 | 90 | 1 | 0 | 1 |
| 201516 | 4 | 85 | 84 | 1 | 0 | 1 |
| 201516 | 5 | 79 | 76 | 3 | 1 | 2 |
| 201617 | 1 | 91 | 87 | 4 | 2 | 2 |
| 201617 | 2 | 71 | 68 | 3 | 3 | 0 |
| 201617 | 3 | 70 | 69 | 1 | 0 | 1 |
| 201617 | 4 | 90 | 90 | 0 | 0 | 0 |
| 201617 | 5 | 86 | 84 | 2 | 1 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 3 | 24 | 31 |
| 202122 | 3 | 3 | 32 | 36 |
| 202122 | 4 | 4 | 49 | 32 |
| 202122 | 5 | 4 | 33 | 46 |
| 202122 | 1 | 4 | 36 | 33 |