TOMM807039
Istituto Comprensivo Perosa Arg.Na
6.32
Edulista rating Code
TOMM807039
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Dana Borga, 9
Commune
Email
toic807006@istruzione.it
Website
www.icperosaargentina.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | < di 11 anni | 1 |
| 202122 | 2 | 12 anni | 2 |
| 202122 | 3 | 13 anni | 5 |
| 202122 | 1 | 12 anni | 1 |
| 202122 | 1 | 11 anni | 3 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 7 | 7 | 0 | 0 | 0 |
| 201516 | 2 | 5 | 5 | 0 | 0 | 0 |
| 201516 | 3 | 13 | 13 | 0 | 0 | 0 |
| 201617 | 1 | 6 | 6 | 0 | 0 | 0 |
| 201617 | 2 | 7 | 7 | 0 | 0 | 0 |
| 201617 | 3 | 6 | 6 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 5 | 0 |
| 202122 | 3 | 1 | 4 | 1 |
| 202122 | 2 | 1 | 2 | 0 |