TOPS30000G
JUVARRA CON ANNESSA SEZ. CLASSICA
7.14
Edulista rating Code
TOPS30000G
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via B. Buozzi, 16
Commune
Email
tops30000g@istruzione.it
PEC
tops30000g@pec.istruzione.it
Website
http//www.liceojuvarra.it/
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 16 anni | 7 |
| 202122 | 3 | 17 anni | 18 |
| 202122 | 3 | 16 anni | 193 |
| 202122 | 4 | 17 anni | 143 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 1 | 14 anni | 211 |
| 202122 | 4 | 18 anni | 15 |
| 202122 | 1 | 15 anni | 18 |
| 202122 | 5 | 18 anni | 97 |
| 202122 | 2 | 15 anni | 196 |
| 202122 | 5 | > di 18 anni | 12 |
| 202122 | 2 | 14 anni | 5 |
| 202122 | 3 | 15 anni | 6 |
| 202122 | 5 | 17 anni | 1 |
| 202122 | 1 | < di 14 anni | 4 |
| 202122 | 4 | 16 anni | 5 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 140 | 129 | 11 | 3 | 8 |
| 201516 | 2 | 101 | 93 | 8 | 6 | 2 |
| 201516 | 3 | 114 | 109 | 5 | 4 | 1 |
| 201516 | 4 | 147 | 144 | 3 | 3 | 0 |
| 201516 | 5 | 168 | 162 | 6 | 5 | 1 |
| 201617 | 1 | 195 | 182 | 13 | 4 | 9 |
| 201617 | 2 | 117 | 112 | 5 | 1 | 4 |
| 201617 | 3 | 105 | 97 | 8 | 6 | 2 |
| 201617 | 4 | 104 | 100 | 4 | 4 | 0 |
| 201617 | 5 | 143 | 140 | 3 | 3 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 5 | 52 | 58 |
| 202122 | 1 | 9 | 113 | 120 |
| 202122 | 2 | 10 | 103 | 105 |
| 202122 | 4 | 7 | 55 | 108 |
| 202122 | 3 | 9 | 103 | 115 |