BAMM281007
S.S.1 G. COTUGN-CARDUC.-G.XXIII
6.73
Edulista rating Code
BAMM281007
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via S Ten Vito Ippedico, 11
Commune
Email
bamm281007@istruzione.it
PEC
bamm281007@pec.istruzione.it
Website
www.cotugnocarduccigiovanni23.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 13 anni | 5 |
| 202122 | 3 | 12 anni | 45 |
| 202122 | 3 | > di 13 anni | 4 |
| 202122 | 1 | < di 11 anni | 24 |
| 202122 | 1 | 11 anni | 221 |
| 202122 | 2 | 12 anni | 185 |
| 202122 | 2 | 11 anni | 29 |
| 202122 | 1 | 12 anni | 4 |
| 202122 | 3 | 13 anni | 185 |
| 202122 | 2 | > di 13 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 283 | 272 | 11 | 4 | 7 |
| 201516 | 2 | 287 | 282 | 5 | 4 | 1 |
| 201516 | 3 | 281 | 272 | 9 | 3 | 6 |
| 201617 | 1 | 255 | 249 | 6 | 1 | 5 |
| 201617 | 2 | 284 | 274 | 10 | 4 | 6 |
| 201617 | 3 | 282 | 279 | 3 | 2 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 11 | 117 | 132 |
| 202122 | 2 | 10 | 106 | 114 |
| 202122 | 3 | 10 | 127 | 107 |