BAMM089004
S.S.1 G. "R. MONTERISI"
8.09
Edulista rating Code
BAMM089004
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale V. Calace, 5
Commune
Email
bamm089004@istruzione.it
PEC
bamm089004@pec.istruzione.it
Website
www.scuolamediamonterisi.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 12 anni | 4 |
| 202122 | 3 | > di 13 anni | 8 |
| 202122 | 1 | 11 anni | 226 |
| 202122 | 3 | 12 anni | 15 |
| 202122 | 2 | 11 anni | 31 |
| 202122 | 1 | < di 11 anni | 25 |
| 202122 | 2 | 13 anni | 6 |
| 202122 | 2 | 12 anni | 210 |
| 202122 | 2 | > di 13 anni | 1 |
| 202122 | 3 | 13 anni | 238 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 261 | 260 | 1 | 0 | 1 |
| 201516 | 2 | 241 | 236 | 5 | 2 | 3 |
| 201516 | 3 | 275 | 269 | 6 | 1 | 5 |
| 201617 | 1 | 235 | 231 | 4 | 0 | 4 |
| 201617 | 2 | 260 | 259 | 1 | 0 | 1 |
| 201617 | 3 | 238 | 234 | 4 | 1 | 3 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 11 | 135 | 113 |
| 202122 | 1 | 11 | 130 | 125 |
| 202122 | 3 | 11 | 127 | 134 |