CAMM89701X
A.Rosas (quartu S.E)
6.86
Edulista rating Code
CAMM89701X
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Tiziano, 2
Commune
Email
caic89700v@istruzione.it
Website
www.primocircoloquartu.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 13 anni | 1 |
| 202122 | 3 | > di 13 anni | 5 |
| 202122 | 3 | 13 anni | 65 |
| 202122 | 1 | 12 anni | 7 |
| 202122 | 3 | 12 anni | 5 |
| 202122 | 2 | 12 anni | 76 |
| 202122 | 2 | 11 anni | 7 |
| 202122 | 1 | 11 anni | 69 |
| 202122 | 2 | 13 anni | 1 |
| 202122 | 1 | < di 11 anni | 5 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 134 | 130 | 4 | 1 | 3 |
| 201516 | 2 | 129 | 129 | 0 | 0 | 0 |
| 201516 | 3 | 135 | 134 | 1 | 1 | 0 |
| 201617 | 1 | 129 | 127 | 2 | 0 | 2 |
| 201617 | 2 | 123 | 119 | 4 | 1 | 3 |
| 201617 | 3 | 131 | 131 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 4 | 37 | 38 |
| 202122 | 1 | 4 | 45 | 37 |
| 202122 | 2 | 4 | 44 | 40 |