CAEE862012
Su Planu ()
7.14
Edulista rating Code
CAEE862012
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA ARIOSTO
Commune
Email
caic86200x@istruzione.it
Website
www.istitutocomprensivosuplanu.gov.it/
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 8 anni | 3 |
| 202122 | 3 | 9 anni | 2 |
| 202122 | 2 | 8 anni | 4 |
| 202122 | 5 | > di 10 anni | 4 |
| 202122 | 1 | < di 6 anni | 4 |
| 202122 | 4 | 9 anni | 82 |
| 202122 | 4 | > di 10 anni | 1 |
| 202122 | 1 | 6 anni | 60 |
| 202122 | 5 | 9 anni | 7 |
| 202122 | 5 | 10 anni | 66 |
| 202122 | 3 | 7 anni | 6 |
| 202122 | 3 | 10 anni | 3 |
| 202122 | 3 | 8 anni | 66 |
| 202122 | 2 | 7 anni | 76 |
| 202122 | 2 | 6 anni | 6 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 114 | 114 | 0 | 0 | 0 |
| 201516 | 2 | 108 | 108 | 0 | 0 | 0 |
| 201516 | 3 | 98 | 98 | 0 | 0 | 0 |
| 201516 | 4 | 96 | 96 | 0 | 0 | 0 |
| 201516 | 5 | 96 | 96 | 0 | 0 | 0 |
| 201617 | 1 | 85 | 84 | 1 | 0 | 1 |
| 201617 | 2 | 112 | 112 | 0 | 0 | 0 |
| 201617 | 3 | 104 | 104 | 0 | 0 | 0 |
| 201617 | 4 | 105 | 105 | 0 | 0 | 0 |
| 201617 | 5 | 95 | 95 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 5 | 45 | 41 |
| 202122 | 5 | 4 | 46 | 31 |
| 202122 | 3 | 5 | 37 | 40 |
| 202122 | 1 | 4 | 33 | 31 |
| 202122 | 4 | 5 | 46 | 40 |