MEEE874072
Fraz.Marea
8.5
Edulista rating Code
MEEE874072
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
CORSO F. SAIJA
Commune
Email
meic87400n@istruzione.it
Website
www.istitutocomprensivosaponara.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 6 anni | 9 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 4 | 9 anni | 31 |
| 202122 | 2 | 7 anni | 35 |
| 202122 | 4 | 8 anni | 14 |
| 202122 | 1 | < di 6 anni | 9 |
| 202122 | 5 | 10 anni | 35 |
| 202122 | 3 | 8 anni | 29 |
| 202122 | 1 | 6 anni | 42 |
| 202122 | 3 | 7 anni | 11 |
| 202122 | 5 | 9 anni | 8 |
| 202122 | 2 | 8 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 27 | 26 | 1 | 1 | 0 |
| 201516 | 2 | 39 | 38 | 1 | 1 | 0 |
| 201516 | 3 | 40 | 40 | 0 | 0 | 0 |
| 201516 | 4 | 56 | 55 | 1 | 0 | 1 |
| 201516 | 5 | 35 | 35 | 0 | 0 | 0 |
| 201617 | 1 | 41 | 41 | 0 | 0 | 0 |
| 201617 | 2 | 26 | 25 | 1 | 1 | 0 |
| 201617 | 3 | 40 | 38 | 2 | 1 | 1 |
| 201617 | 4 | 41 | 41 | 0 | 0 | 0 |
| 201617 | 5 | 55 | 54 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 3 | 27 | 25 |
| 202122 | 5 | 2 | 17 | 26 |
| 202122 | 2 | 2 | 24 | 21 |
| 202122 | 4 | 2 | 30 | 15 |
| 202122 | 3 | 2 | 18 | 22 |