PAMM09900R
MISILMERI-GUASTELLA C.
7.14
Edulista rating Code
PAMM09900R
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Corso Vittorio Emanuele, 517
Commune
Email
pamm09900r@istruzione.it
PEC
pamm09900r@pec.istruzione.it
Website
http.//scuolacosmoguastella.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 13 anni | 268 |
| 202122 | 2 | 11 anni | 51 |
| 202122 | 3 | > di 13 anni | 16 |
| 202122 | 1 | 12 anni | 11 |
| 202122 | 1 | 13 anni | 1 |
| 202122 | 3 | 12 anni | 50 |
| 202122 | 1 | 11 anni | 254 |
| 202122 | 2 | > di 13 anni | 4 |
| 202122 | 1 | < di 11 anni | 32 |
| 202122 | 2 | 12 anni | 262 |
| 202122 | 2 | 13 anni | 11 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 330 | 327 | 3 | 2 | 1 |
| 201516 | 2 | 329 | 327 | 2 | 0 | 2 |
| 201516 | 3 | 310 | 307 | 3 | 2 | 1 |
| 201617 | 1 | 336 | 334 | 2 | 1 | 1 |
| 201617 | 2 | 334 | 330 | 4 | 1 | 3 |
| 201617 | 3 | 325 | 324 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 16 | 163 | 171 |
| 202122 | 1 | 16 | 151 | 147 |
| 202122 | 2 | 17 | 174 | 154 |