SRMM86401D
Secondaria 1
6.59
Edulista rating Code
SRMM86401D
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA PESSINA S.N.C.
Commune
Email
sric86400c@istruzione.it
Website
http//www.icvalledellanapo.it/
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | < di 11 anni | 2 |
| 202122 | 3 | 13 anni | 15 |
| 202122 | 3 | 12 anni | 2 |
| 202122 | 1 | 12 anni | 2 |
| 202122 | 2 | 12 anni | 15 |
| 202122 | 1 | 11 anni | 26 |
| 202122 | 3 | > di 13 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 13 | 13 | 0 | 0 | 0 |
| 201516 | 2 | 17 | 16 | 1 | 1 | 0 |
| 201516 | 3 | 19 | 19 | 0 | 0 | 0 |
| 201617 | 1 | 19 | 19 | 0 | 0 | 0 |
| 201617 | 2 | 13 | 13 | 0 | 0 | 0 |
| 201617 | 3 | 16 | 16 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 1 | 9 | 6 |
| 202122 | 3 | 1 | 8 | 11 |
| 202122 | 1 | 2 | 15 | 15 |