PIEE816017
Sandro Pertini
6.86
Edulista rating Code
PIEE816017
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
PIAZZA ALDO MORO
Commune
Email
piic816005@istruzione.it
Website
www.comprensivocalcinaia.edu.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | < di 6 anni | 1 |
| 202122 | 5 | 10 anni | 81 |
| 202122 | 5 | > di 10 anni | 1 |
| 202122 | 2 | 6 anni | 3 |
| 202122 | 3 | 7 anni | 1 |
| 202122 | 2 | 7 anni | 84 |
| 202122 | 4 | 9 anni | 93 |
| 202122 | 3 | 8 anni | 81 |
| 202122 | 4 | 8 anni | 3 |
| 202122 | 1 | 6 anni | 93 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 74 | 67 | 7 | 3 | 4 |
| 201516 | 2 | 68 | 61 | 7 | 1 | 6 |
| 201516 | 3 | 70 | 62 | 8 | 1 | 7 |
| 201516 | 4 | 76 | 69 | 7 | 1 | 6 |
| 201516 | 5 | 68 | 62 | 6 | 1 | 5 |
| 201617 | 1 | 74 | 62 | 12 | 2 | 10 |
| 201617 | 2 | 77 | 69 | 8 | 3 | 5 |
| 201617 | 3 | 71 | 63 | 8 | 1 | 7 |
| 201617 | 4 | 71 | 64 | 7 | 2 | 5 |
| 201617 | 5 | 80 | 72 | 8 | 1 | 7 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 4 | 52 | 42 |
| 202122 | 4 | 4 | 48 | 48 |
| 202122 | 3 | 4 | 46 | 36 |
| 202122 | 2 | 4 | 55 | 32 |
| 202122 | 5 | 4 | 42 | 40 |